<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Girl Camp</title>
	<atom:link href="http://geekgirlcamp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekgirlcamp.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Web Developers: Do you Know What You&#8217;re Worth? [Infographic]</title>
		<link>http://geekgirlcamp.com/2012/02/web-developers-do-you-know-what-youre-worth-infographic/</link>
		<comments>http://geekgirlcamp.com/2012/02/web-developers-do-you-know-what-youre-worth-infographic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:46:22 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How do I...]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[web developers]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://geekgirlcamp.com/?p=4743</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2012/02/web-developers-do-you-know-what-youre-worth-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Mark Zuckerberg&#8230;</title>
		<link>http://geekgirlcamp.com/2012/02/letter-from-mark-zuckerberg/</link>
		<comments>http://geekgirlcamp.com/2012/02/letter-from-mark-zuckerberg/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:37:55 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[S-1]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://geekgirlcamp.com/?p=4728</guid>
		<description><![CDATA[Mark Zuckerberg in his own words in the Facebook S-1 filing today with the SEC&#8230;The Hacker Way&#8230;. Facebook was not originally created to be a company. It was built to accomplish a social mission — to make the world more open and connected.  We think it’s important that everyone who invests in Facebook understands what this mission means to us, how we make decisions and why we do the things we do. I will try to outline our approach in this letter.  At Facebook, we’re inspired by technologies that have revolutionized how people spread and consume information. We often talk....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2012/02/letter-from-mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin on the New Economy/Forever Recession</title>
		<link>http://geekgirlcamp.com/2012/01/seth-godin-on-the-new-economy/</link>
		<comments>http://geekgirlcamp.com/2012/01/seth-godin-on-the-new-economy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:08:26 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How do I...]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy. recession]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linchpin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://geekgirlcamp.com/?p=4701</guid>
		<description><![CDATA[I would suggest you watch this. Then watch it again. Then repeat&#8230;.because everyone is unprepared. Seth Godin, the marketing guru and author talks about the new year, the &#8216;forever recession&#8217;, and how you can join the race to the top, instead of settling for the bottom. It&#8217;s all about the New Economy&#8230;it&#8217;s not your Father&#8217;s Economy&#8230; It&#8217;s a Forever Recession &#8211; so Race to the Top. Don&#8217;t wait for someone to pick you&#8230;pick yourself. Word. Thanks to our dear friend Chris Selland for the head&#8217;s up.]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2012/01/seth-godin-on-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Special Event: Women in San Diego Tech Startups (Panel)</title>
		<link>http://geekgirlcamp.com/2012/01/special-event-women-in-san-diego-tech-startups-panel/</link>
		<comments>http://geekgirlcamp.com/2012/01/special-event-women-in-san-diego-tech-startups-panel/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:04:47 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Meetups]]></category>

		<guid isPermaLink="false">http://geekgirlcamp.com/2012/01/special-event-women-in-san-diego-tech-startups-panel/</guid>
		<description><![CDATA[Thursday January 26, 2012 &#8211; Thursday January 26, 2012 4685 Convoy Street #210 Map and Directions &#124; Register Description: What&#8217;s it like to work for a Tech Startup? What&#8217;s it like to be a Woman working for a Tech Startup? We are honored to have some of the coolest Geek Girls in San Diego to answer these questions and more for you! Adrianna Herrara, the CEO and Founder of Fashioning Change and Melani Gordon, CEO and co-founder of Tap Hunter will be on hand to tell us the Good, the Bad and the Ugly about starting your own Startup, and....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2012/01/special-event-women-in-san-diego-tech-startups-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Viral Marketing Cheat Sheet [Infographic]</title>
		<link>http://geekgirlcamp.com/2012/01/the-viral-marketing-cheat-sheet-infographic/</link>
		<comments>http://geekgirlcamp.com/2012/01/the-viral-marketing-cheat-sheet-infographic/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:41:12 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://geekgirlcamp.com/?p=4679</guid>
		<description><![CDATA[++ Click Image to Enlarge ++ Source: The Viral Marketing Cheat Sheet Infographic]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2012/01/the-viral-marketing-cheat-sheet-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Managers to Google+ Brand Pages</title>
		<link>http://geekgirlcamp.com/2011/12/how-to-add-managers-to-google-brand-pages/</link>
		<comments>http://geekgirlcamp.com/2011/12/how-to-add-managers-to-google-brand-pages/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:54:44 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Pages]]></category>
		<category><![CDATA[Managers]]></category>

		<guid isPermaLink="false">http://geekgirlcamp.com/?p=4624</guid>
		<description><![CDATA[Google+ recently started Brand Pages for businesses, similar to Facebook Pages. And since the only way one could access a Google+ Brand Page in the beginning was through a personal Gmail account. But, not anymore! Google+ has opened the ability for up to 50 managers working on your Brand Page at any time. The ability to do this may be kind of hidden at first, but is is relatively easy to do and takes only a couple of minutes. Here is how you can add Managers, and delete them as well: Go to your Google+ account. On the left side....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/12/how-to-add-managers-to-google-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Day: Talking Angry Drunk Santa</title>
		<link>http://geekgirlcamp.com/2011/12/app-of-the-day-talking-angry-drunk-santa/</link>
		<comments>http://geekgirlcamp.com/2011/12/app-of-the-day-talking-angry-drunk-santa/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:12:09 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone Tips]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Santa Claus]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=4580</guid>
		<description><![CDATA[To make your Christmas shopping a little more relaxing and stress-free, we bring you hours of excitement on your iPhone of iPad with Talking Angry Drunk Santa! It&#8217;s free and you will be able to amuse your friends at the bar, annoy your family or maybe show drunk and loud Uncle Bernie what he would like as Santa&#8230; The holidays sometimes can be hard on people&#8230; yes, even on Santa. Hours of safe, merry fun for everyone, Talking Angry Drunk Santa allows Santa to blow off a little harmless, hard-earned steam. Speak into your microphone and Santa repeats your message....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/12/app-of-the-day-talking-angry-drunk-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Facebook, LinkedIn and Twitter Really Get You a Job?</title>
		<link>http://geekgirlcamp.com/2011/12/can-facebook-linkedin-and-twitter-really-get-you-a-job/</link>
		<comments>http://geekgirlcamp.com/2011/12/can-facebook-linkedin-and-twitter-really-get-you-a-job/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:51:05 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How do I...]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=4551</guid>
		<description><![CDATA[Created by: MBA Online]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/12/can-facebook-linkedin-and-twitter-really-get-you-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How LinkedIn should really be used&#8230;</title>
		<link>http://geekgirlcamp.com/2011/11/how-linkedin-should-really-be-used/</link>
		<comments>http://geekgirlcamp.com/2011/11/how-linkedin-should-really-be-used/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:42:21 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How do I...]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=4498</guid>
		<description><![CDATA[Yes, LinkedIn, people often found you boring and too serious, but we have found a way to make you sexy again!]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/11/how-linkedin-should-really-be-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Internet Censorship will Affect Us if SOPA Passes [infographic]</title>
		<link>http://geekgirlcamp.com/2011/11/how-internet-censorship-will-affect-us-if-sopa-passes-infographic/</link>
		<comments>http://geekgirlcamp.com/2011/11/how-internet-censorship-will-affect-us-if-sopa-passes-infographic/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:50:53 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Protect IP]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=4456</guid>
		<description><![CDATA[You&#8217;re hearing all about the &#8220;American Internet Censorship Bill&#8221; or &#8220;SOPA&#8221; lately, but you really need a quick way to discern if these concerns are valid. We have included this infographic on how SOPA &#8211; the Stop Online Piracy Act (H.R. 3261) and the Senate&#8217;s PROTECT IP Act (S. 968) works. In trying to protect the hard work of everyone&#8217;s piracy and theft of IP, the Government is just going a bit too far. And since Hollywood outspends Silicon Valley on lobbyists by 10x, you can see why this will probably pass. This is a content issue, and no one....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/11/how-internet-censorship-will-affect-us-if-sopa-passes-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frayed Apple Adapter? How you can Replace it</title>
		<link>http://geekgirlcamp.com/2011/11/frayed-apple/</link>
		<comments>http://geekgirlcamp.com/2011/11/frayed-apple/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:28:47 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[cords]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[replace]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=4345</guid>
		<description><![CDATA[Apple Fans, good news! If you have a frayed or &#8220;strain relief&#8221; adapter, Apple has updated their program on how to replace your cord. Their website details how Apple&#8217;s Adapter Replacement Program works, and specifically notes what strain relief is and looks like and offers its Resolution Policy on how to obtain a replacement adapter. The page on Apple&#8217;s site goes on to explain what you must do to replace your cord: Whether your product is in or out of warranty, you can take your adapter to an Apple Authorized Service Provider or Apple Retail Store for evaluation and replacement....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/11/frayed-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorized Reports Quick Tip</title>
		<link>http://geekgirlcamp.com/2011/10/memorized-reports-quick-tip/</link>
		<comments>http://geekgirlcamp.com/2011/10/memorized-reports-quick-tip/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:55:40 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[Memorized Reports]]></category>
		<category><![CDATA[Quckbooks]]></category>
		<category><![CDATA[QuickBooks Help]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=4126</guid>
		<description><![CDATA[When you create a report you really love, or o.k. don&#8217;t love but it took you a long time and you don&#8217;t ever want to do all that again, you can memorize it.  When you memorize a report in QuickBooks it saves the report as a template allowing the most recent information to be run through the same filters for an even more up to date version of the report.  This is a time saving tool that keeps you from having to remember how you did it last month and also allows you to use consistent reporting criteria. To memorize....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/10/memorized-reports-quick-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it was Coded: The Evolution of a Webdesign</title>
		<link>http://geekgirlcamp.com/2011/10/how-it-was-coded-the-evolution-of-a-webdesign/</link>
		<comments>http://geekgirlcamp.com/2011/10/how-it-was-coded-the-evolution-of-a-webdesign/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:07:49 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How do I...]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[We design]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=4112</guid>
		<description><![CDATA[Click to Enlarge Via Divine Project View Other Infographics &#160;]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/10/how-it-was-coded-the-evolution-of-a-webdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of Social Media: An Infographic</title>
		<link>http://geekgirlcamp.com/2011/10/the-growth-of-social-media-an-infographic/</link>
		<comments>http://geekgirlcamp.com/2011/10/the-growth-of-social-media-an-infographic/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:06:39 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=4087</guid>
		<description><![CDATA[Source: The Growth of Social Media: An Infographic]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/10/the-growth-of-social-media-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2012 Is Coming</title>
		<link>http://geekgirlcamp.com/2011/09/3959/</link>
		<comments>http://geekgirlcamp.com/2011/09/3959/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:50:20 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=3959</guid>
		<description><![CDATA[The ProAdvisors are all starting to get their 2012 QuickBooks in the mail.  January 1 is fast approaching and your 2009 QuickBooks email feature is about to stop working.  What are you going to do?  Our advice is to upgrade now to QuickBooks 2011 while it is still available.  Don&#8217;t wait until all you can buy is 2012 editions.  If you have ever bought a copy of Quickbooks early in the year you know the pain and aggravation that can come with that.  Frozen screens, ad-ons that don&#8217;t function, slow screen changes can plague a new product until the subsequent releases.  Now....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/09/3959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

