<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Girl Camp &#187; QuickBooks Tips</title>
	<atom:link href="http://geekgirlcamp.com/tag/quickbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekgirlcamp.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Introducing&#8230;Susan Cook: Queen of the QuickBooks and World Traveler</title>
		<link>http://geekgirlcamp.com/2012/03/introducing-susan-cook-queen-of-the-quickbooks-and-world-traveler/</link>
		<comments>http://geekgirlcamp.com/2012/03/introducing-susan-cook-queen-of-the-quickbooks-and-world-traveler/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:36:05 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[Account Ability Consulting Inc.]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Susan Cook]]></category>

		<guid isPermaLink="false">http://geekgirlcamp.com/?p=5398</guid>
		<description><![CDATA[Who are you and what do you do? I am the founder and owner/operator of Account Ability Consulting Inc. I sell, support &#38; train QuickBooks and other accounting software to businesses of all sizes. I am also a wife of 30 years and mother of a 13-year old, so I have a lot of free time on my hands! &#160; What will you be teaching at Geek Girl Tech Conference this year? I’m teaching 4 QuickBooks classes, as I have in years past. I have a new twist with the QB for Managers that I think you’ll love. &#160; What....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2012/03/introducing-susan-cook-queen-of-the-quickbooks-and-world-traveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing&#8230;.Meghan Blair-Valero: QuickBooks Diva and Shoe Hoarder</title>
		<link>http://geekgirlcamp.com/2012/03/introducing-meghan-blair-valero-quickbooks-diva-and-shoe-hoarder/</link>
		<comments>http://geekgirlcamp.com/2012/03/introducing-meghan-blair-valero-quickbooks-diva-and-shoe-hoarder/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:56:17 +0000</pubDate>
		<dc:creator>Leslie Fishlock</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Meghan Blair-Valero]]></category>
		<category><![CDATA[Mobile payments]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://geekgirlcamp.com/?p=4957</guid>
		<description><![CDATA[Who are you and what do you do?  I am Meghan Blair-Valero. I own FoggedIn Bookkeeping on Nantucket. QuickBooks and Small Business Finance are my game. &#160; What will you be teaching at Geek Girl Tech Conference this year? Mobile Payment processing; Time Tracking; Customizing QB Templates and QB on the iPad &#160; What was your favorite part of the conference last year? Meeting amazing ladies and learning how to control my social media &#160; PC or Mac? PC &#160; When did you first know you were geeky? In 1stgrade when computers were new and I used to go to....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2012/03/introducing-meghan-blair-valero-quickbooks-diva-and-shoe-hoarder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2012 Is Coming</title>
		<link>http://geekgirlcamp.com/2011/09/3959/</link>
		<comments>http://geekgirlcamp.com/2011/09/3959/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:50:20 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=3959</guid>
		<description><![CDATA[The ProAdvisors are all starting to get their 2012 QuickBooks in the mail.  January 1 is fast approaching and your 2009 QuickBooks email feature is about to stop working.  What are you going to do?  Our advice is to upgrade now to QuickBooks 2011 while it is still available.  Don&#8217;t wait until all you can buy is 2012 editions.  If you have ever bought a copy of Quickbooks early in the year you know the pain and aggravation that can come with that.  Frozen screens, ad-ons that don&#8217;t function, slow screen changes can plague a new product until the subsequent releases.  Now....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/09/3959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons I Love QuickBooks On My IPad</title>
		<link>http://geekgirlcamp.com/2011/09/top-5-reasons-i-love-quickbooks-on-my-ipad/</link>
		<comments>http://geekgirlcamp.com/2011/09/top-5-reasons-i-love-quickbooks-on-my-ipad/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:29:13 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[iPhone Tips]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Remote]]></category>

		<guid isPermaLink="false">http://geekgirletc.com/?p=3951</guid>
		<description><![CDATA[I use an RDC App to my cloud server so I have access to not only my QuickBooks but all my files. My cloud server Right Networks is MUCH more reliable than Intuit&#8217;s QuickBooks online server. The screen is big enough to see a full document.  Much better than squinting at my phone. I can pull up info on the fly for customers without needing a laptop bag full of equipment. Intuit said it wasn&#8217;t possible and I figured it out anyway!]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/09/top-5-reasons-i-love-quickbooks-on-my-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Track Multiple Departments or Revenue Centers In QuickBooks?</title>
		<link>http://geekgirlcamp.com/2011/05/how-do-i-track-multiple-departments-or-revenue-centers-in-quickbooks/</link>
		<comments>http://geekgirlcamp.com/2011/05/how-do-i-track-multiple-departments-or-revenue-centers-in-quickbooks/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:18:05 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[Class Tracking]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3684</guid>
		<description><![CDATA[What are your major revenue centers? Do they have their own independent income and expense.  Do you need to sometimes see them together and apart?  If so you may need to use classes in QuickBooks.  This function allows the classification of transactions into &#8220;classes&#8221; or &#8220;departments&#8221;.  This allows you to see the independent income and expenses of these segments of your business. For example if you are a non-profit with an education budget, administration budget, and programs budget you may want to see each of those as a separate income statement and not want so have three accounts for postage,....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/05/how-do-i-track-multiple-departments-or-revenue-centers-in-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncing Your QuickBooks Contacts with Constant Contact</title>
		<link>http://geekgirlcamp.com/2011/04/syncing-your-quickbooks-contacts-with-constant-contact/</link>
		<comments>http://geekgirlcamp.com/2011/04/syncing-your-quickbooks-contacts-with-constant-contact/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:45:22 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[eMail Tips]]></category>
		<category><![CDATA[How do I...]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[contacts]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3675</guid>
		<description><![CDATA[Now the question is how do you use your existing list of customers, most commonly found in your accounting system, to help generate revenue or just deepen the relationship.  If your accounting system is QuickBooks and your email marketing program is Constant Contact importing your contacts is very simple.]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/04/syncing-your-quickbooks-contacts-with-constant-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Setting Up or Editing Your Chart of Accounts</title>
		<link>http://geekgirlcamp.com/2011/04/starting-setting-up-or-editing-your-chart-of-accounts/</link>
		<comments>http://geekgirlcamp.com/2011/04/starting-setting-up-or-editing-your-chart-of-accounts/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:00:46 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Chart of Accounts]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3665</guid>
		<description><![CDATA[QuickBooks needs to be set up properly to work properly.  If you don’t know what an asset or a liability are you will need to learn.  There are dozens of options to learn, but one of the easiest is Kahn Academy.]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/04/starting-setting-up-or-editing-your-chart-of-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Quickbooks Reports to Excel</title>
		<link>http://geekgirlcamp.com/2011/03/exporting-quickbooks-reports-to-excel/</link>
		<comments>http://geekgirlcamp.com/2011/03/exporting-quickbooks-reports-to-excel/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:49:58 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3023</guid>
		<description><![CDATA[QuickBooks offers an export function within most report windows.  It can be found in the same tool bar as the modify button.   The export button will open the report you are viewing in a new excel window or you can choose to add a worksheet to an existing excel workbook.  In order to add it to an excel workbook you already have save the workbook must be closed.  Exporting to Excel allows you to customize graphic elements such as color and italics that you cannot customize in QuickBooks.  It also allows you to add elements or combine multiple reports for hybrid....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/03/exporting-quickbooks-reports-to-excel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quickbooks Custom Designs for Your Templates</title>
		<link>http://geekgirlcamp.com/2011/02/quickbooks-custom-designs-for-your-templates/</link>
		<comments>http://geekgirlcamp.com/2011/02/quickbooks-custom-designs-for-your-templates/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:26:23 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3359</guid>
		<description><![CDATA[Creating your own custom look can take less than 20 minutes!]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/02/quickbooks-custom-designs-for-your-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to go to Geek Girl Boot Camp&#8230;</title>
		<link>http://geekgirlcamp.com/2011/02/top-10-reasons-to-go-to-geek-girl-boot-camp/</link>
		<comments>http://geekgirlcamp.com/2011/02/top-10-reasons-to-go-to-geek-girl-boot-camp/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:25:07 +0000</pubDate>
		<dc:creator>genevangelist</dc:creator>
				<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[eMail Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How do I...]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[iPhone Tips]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC Tips]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3333</guid>
		<description><![CDATA[Here are the Top 10 Reasons to go to Geek Girl Boot Camp on Saturday, March 19th from 8 am. to 6 p.m. at the Cape Cod Community College in West Barnstable: 10.) Not a Geek? Not a problem. It&#8217;s meant for all types of computer users; newbies, the hesitant, the self-taught, hard-core geeks, and people just wanting to empower themselves with all things geeky. Knowledge is Good! 9.) Not a Girl? Not a problem. The demographics of Boot Camp range from our youngest at 10 to our oldest at 84. And guys are totally welcome! 8.) Open schedule. Go....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/02/top-10-reasons-to-go-to-geek-girl-boot-camp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using QuickBooks To Make A Workers&#039; Comp Audit Easy</title>
		<link>http://geekgirlcamp.com/2011/02/using-quickbooks-to-make-a-workers-comp-audit-easy/</link>
		<comments>http://geekgirlcamp.com/2011/02/using-quickbooks-to-make-a-workers-comp-audit-easy/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 03:16:48 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[How do I...]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[Worker's Comp]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3310</guid>
		<description><![CDATA[The final report will show all subcontractors paid during your audit period, their workers compensation dates and your auditor can either work from this list for a random sampling in an in person audit or it can be printed and included in a mail in audit.]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/02/using-quickbooks-to-make-a-workers-comp-audit-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backing Up Your QuickBooks: Basic But So Important</title>
		<link>http://geekgirlcamp.com/2011/01/backing-up-your-quickbooks-basic-but-so-important/</link>
		<comments>http://geekgirlcamp.com/2011/01/backing-up-your-quickbooks-basic-but-so-important/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:58:32 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3130</guid>
		<description><![CDATA[How many times have you heard the horror stories about people who lose a hard drive and spend months digging out?  We hear it at least once a month.  We have people every year that walk through our door and tell us they or their bookkeeper never backed up and they lost the file.  People never seem to learn.  An ounce of prevention beats a pound of cure every time.  Here are a few tips to help you avoid the dreaded loss of your QuickBooks file. 1. Consider hosting your file in &#8220;The Cloud&#8221;. Sounds really fancy huh? It isn&#8217;t....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2011/01/backing-up-your-quickbooks-basic-but-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing 1099s and 1096s From QuickBooks For 2010 Business Activity</title>
		<link>http://geekgirlcamp.com/2010/12/printing-1099s-and-1096s-from-quickbooks-for-2010-business-activity/</link>
		<comments>http://geekgirlcamp.com/2010/12/printing-1099s-and-1096s-from-quickbooks-for-2010-business-activity/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 01:32:16 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[How do I...]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[1096]]></category>
		<category><![CDATA[1099]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3045</guid>
		<description><![CDATA[Printing 1099s and 1096s From QuickBooks For 2010 Business Activity Preparing 1099’s can be as simple as 1-2-3.  QuickBooks has a built-in 1099 function.  The function can be found in the vendor drop down menu.  When you select the “Print 1099/1096” function a window will open and show four steps.  These four steps will guide you through the majority of what is needed to be done to complete your 1099’s.  It does not cover two important steps however. Order laser printable 1099 and 1096 forms.  Order enough for your 1099’s and a few extras. Reconcile the cash and credit card....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2010/12/printing-1099s-and-1096s-from-quickbooks-for-2010-business-activity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Printing Labels From Your QuickBooks Program</title>
		<link>http://geekgirlcamp.com/2010/12/printing-labels-from-you-quickbooks-program/</link>
		<comments>http://geekgirlcamp.com/2010/12/printing-labels-from-you-quickbooks-program/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:51:38 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[How do I...]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC Tips]]></category>
		<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3034</guid>
		<description><![CDATA[With year end fast approaching it is time to start printing those new file labels or maybe to do that year-end mailing.  Printing labels for vendors or customers is easy with QuickBooks.  Select &#8220;print forms&#8221; from your file drop down menu, then select &#8220;labels&#8221;. You will then have the option of selecting a label format and information type including file folder labels and shipping labels.]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2010/12/printing-labels-from-you-quickbooks-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickbooks Audit Trail, More Than &quot;Who Done It&quot;</title>
		<link>http://geekgirlcamp.com/2010/12/quickbooks-audit-trail-more-than-who-done-it/</link>
		<comments>http://geekgirlcamp.com/2010/12/quickbooks-audit-trail-more-than-who-done-it/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:52:36 +0000</pubDate>
		<dc:creator>meghanvalero</dc:creator>
				<category><![CDATA[QuickBooks Tips]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Audits]]></category>

		<guid isPermaLink="false">http://www.geekgirlcamp.com/?p=3018</guid>
		<description><![CDATA[If you have ever had the experience of being blamed for something you weren’t responsible for you can know what a terrible experience that can be.  Anyone with a sibling knows exactly what I am talking about.  Well if you have ever worked with a QuickBooks file where more than one individual uses the same username you probably have felt the same pain.  Maybe someone changed a transaction in a prior year and nobody is coping to it.  Well that is a scenario that is easily avoided. QuickBooks provides you with three tools that help make it possible to know....]]></description>
		<wfw:commentRss>http://geekgirlcamp.com/2010/12/quickbooks-audit-trail-more-than-who-done-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

